Editorial note: This story does not adopt the Facebook post’s “extortion” wording. Consultation, accommodation, rights, title and project benefits are legal and political questions. The table below answers a data question using federal First Nation Profiles registered-population data.

What the Facebook post shows
The BetterBC post is titled “Reconciliation in reality”. Its public Facebook metadata says: “How does EXTORTION look like in Canada? These are the First ‘Nations’ that will require ‘consultation’ aka cash or equity stake bribes to build the oil pipeline…” The attached image appears to be a page from a “WEST COAST OIL PIPELINE PROJECT” report listing Alberta and British Columbia Indigenous groups identified for engagement.
NewsForBC could not locate an indexed public copy of that report from the screenshot alone. The screenshot is therefore treated as a social-media lead, not as a verified official project filing.
What the federal data says
The federal endpoint used here is Indigenous Services Canada / Crown-Indigenous Relations’ First Nation Profiles — Registered Population, current as displayed on the pages as June 2026. “On own reserve” means registered males plus registered females listed by the federal profile as living on that Nation’s own reserve. It is not the same as total ancestry, citizenship, community affiliation, territorial rights, treaty rights, Aboriginal title, or census population.
Important caveats before using the numbers
- Population does not decide rights. Small on-reserve counts do not erase rights, title, treaty rights or consultation duties.
- “Nation” and “band profile” are not always the same thing. The screenshot’s “Ktunaxa Nation” wording does not correspond to one single federal band profile; Ktunaxa communities include separate band profiles.
- On-reserve is narrower than community. Many registered members live off reserve or on another reserve.
- Consultation is not automatically bribery. Cash/equity benefit agreements may be criticized or defended, but the Facebook post’s “extortion” wording is rhetoric, not a legal finding.
Full table: registered people living on reserve
Columns: “own reserve” is the main number requested. “Any reserve” adds members listed on other reserves. “Total registered” includes off-reserve members.
| # | Screenshot label | Federal profile name | Band # | Own reserve | Any reserve | Off reserve | Total registered | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Adams Lake Indian Band | Adams Lake | 684 | 367 | 437 | 457 | 895 | FNP |
| 2 | Aitchelitz First Nation | Aitchelitz | 558 | 16 | 23 | 18 | 41 | FNP |
| 3 | Ashcroft Indian Band | Ashcroft | 685 | 71 | 77 | 411 | 488 | FNP |
| 4 | Boothroyd Indian Band | Boothroyd | 700 | 64 | 85 | 268 | 353 | FNP |
| 5 | Boston Bar First Nation | Boston Bar First Nation | 701 | 81 | 90 | 246 | 336 | FNP |
| 6 | Chawathil First Nation | Chawathil | 583 | 303 | 384 | 303 | 687 | FNP |
| 7 | Cheam First Nation | Cheam First Nation | 584 | 186 | 256 | 337 | 593 | FNP |
| 8 | Coldwater First Nation | Coldwater | 693 | 329 | 376 | 612 | 989 | FNP |
| 9 | Cook's Ferry Indian Band | Cook's Ferry | 694 | 48 | 73 | 329 | 402 | FNP |
| 10 | Cowichan Tribes | Cowichan | 642 | 2647 | 2982 | 2649 | 5631 | FNP |
| 11 | Esk’etemc | Esk'etemc | 711 | 400 | 440 | 840 | 1281 | FNP |
| 12 | Halalt First Nation | Halalt | 645 | 79 | 93 | 121 | 214 | FNP |
| 13 | High Bar First Nation | High Bar | 703 | 2 | 3 | 344 | 348 | FNP |
| 14 | Kanaka Bar Indian Band | Kanaka Bar | 704 | 58 | 76 | 178 | 254 | FNP |
| 15 | Katzie First Nation | Katzie | 563 | 307 | 319 | 352 | 671 | FNP |
| 16 | Ktunaxa Nation | Not a single federal band profile in this wording | — | — | — | — | — | — |
| 17 | Kwantlen First Nation | Kwantlen First Nation | 564 | 68 | 102 | 331 | 433 | FNP |
| 18 | Kwaw-kwaw-Apilt First Nation | Kwaw-kwaw-Apilt | 580 | 40 | 49 | 16 | 65 | FNP |
| 19 | Leq’á:mel First Nation | Leq'á:mel First Nation | 579 | 129 | 151 | 437 | 588 | FNP |
| 20 | Lheidli T’enneh First Nation | Lheidli T'enneh | 611 | 94 | 99 | 861 | 961 | FNP |
| 21 | Lhtako Dene Nation | Lhtako Dene Nation | 715 | 97 | 109 | 111 | 220 | FNP |
| 22 | Lower Nicola Indian Band | Lower Nicola | 695 | 472 | 529 | 1111 | 1642 | FNP |
| 23 | Lower Similkameen Indian Band | Lower Similkameen | 598 | 220 | 264 | 499 | 763 | FNP |
| 24 | Lyackson First Nation | Lyackson | 646 | 13 | 35 | 204 | 239 | FNP |
| 25 | Lytton First Nation | Lytton | 705 | 756 | 907 | 1301 | 2209 | FNP |
| 26 | Matsqui First Nation | Matsqui First Nation | 565 | 102 | 117 | 174 | 291 | FNP |
| 27 | Musqueam Indian Band | Musqueam | 550 | 662 | 786 | 733 | 1520 | FNP |
| 28 | Neskonlith Indian Band | Neskonlith | 690 | 261 | 314 | 393 | 708 | FNP |
| 29 | Nicomen Indian Band | Nicomen | 696 | 49 | 63 | 170 | 233 | FNP |
| 30 | Nooaitch Indian Band | Nooaitch | 699 | 104 | 125 | 124 | 249 | FNP |
| 31 | Okanagan Indian Band | Okanagan | 616 | 827 | 922 | 1742 | 2667 | FNP |
| 32 | Oregon Jack Creek Band | Oregon Jack Creek | 692 | 16 | 23 | 52 | 75 | FNP |
| 33 | Osoyoos Indian Band | Osoyoos | 596 | 363 | 424 | 180 | 604 | FNP |
| 34 | Pauquachin First Nation | Pauquachin | 652 | 230 | 269 | 166 | 435 | FNP |
| 35 | Penelakut Tribe | Penelakut Tribe | 650 | 509 | 576 | 716 | 1292 | FNP |
| 36 | Penticton Indian Band | Penticton | 597 | 590 | 631 | 584 | 1215 | FNP |
| 37 | Peters First Nation | Peters First Nation | 586 | 43 | 46 | 148 | 194 | FNP |
| 38 | Popkum First Nation | Popkum First Nation | 585 | 1 | 1 | 12 | 13 | FNP |
| 39 | Sc’ianew / Beecher Bay First Nation | Beecher Bay | 640 | 102 | 114 | 163 | 277 | FNP |
| 40 | Seabird Island Band | Seabird Island | 581 | 614 | 666 | 448 | 1114 | FNP |
| 41 | Semá:th / Sumas First Nation | Sumas First Nation | 578 | 155 | 190 | 205 | 395 | FNP |
| 42 | Semiahmoo First Nation | Semiahmoo | 569 | 45 | 56 | 49 | 105 | FNP |
| 43 | Shackan Indian Band | Shackan | 698 | 56 | 65 | 67 | 132 | FNP |
| 44 | Shuswap Band | Shuswap Band | 605 | 77 | 106 | 232 | 338 | FNP |
| 45 | Shxwhá:y Village | Shxwhá:y Village | 570 | 72 | 127 | 398 | 528 | FNP |
| 46 | Shxw’ōwhámél First Nation | Shxw'ow'hamel First Nation | 587 | 92 | 116 | 142 | 258 | FNP |
| 47 | Simpcw First Nation | Simpcw First Nation | 691 | 196 | 224 | 698 | 923 | FNP |
| 48 | Siska Indian Band | Siska | 706 | 101 | 118 | 226 | 344 | FNP |
| 49 | Skawahlook First Nation | Skawahlook First Nation | 582 | 5 | 14 | 79 | 93 | FNP |
| 50 | Skeetchestn Indian Band | Skeetchestn | 687 | 212 | 243 | 353 | 596 | FNP |
| 51 | Skowkale First Nation | Skowkale | 571 | 177 | 209 | 98 | 308 | FNP |
| 52 | Skuppah Indian Band | Skuppah | 707 | 58 | 65 | 86 | 151 | FNP |
| 53 | Skwlāx te Secwepemcúl̓ecw / Little Shuswap | Skwlax te Secwepemculecw | 689 | 195 | 239 | 155 | 394 | FNP |
| 54 | Snuneymuxw First Nation | Snuneymuxw First Nation | 648 | 579 | 725 | 1362 | 2088 | FNP |
| 55 | Soowahlie First Nation | Soowahlie | 572 | 173 | 212 | 280 | 493 | FNP |
| 56 | Splatsin First Nation | Splatsin | 600 | 322 | 394 | 556 | 951 | FNP |
| 57 | Spuzzum First Nation | Spuzzum | 708 | 49 | 51 | 525 | 579 | FNP |
| 58 | Sq’éwlets / Scowlitz First Nation | Sq'éwlets | 568 | 95 | 133 | 181 | 314 | FNP |
| 59 | Squamish Nation | Squamish | 555 | 2182 | 2371 | 2428 | 4800 | FNP |
| 60 | Squiala First Nation | Squiala First Nation | 574 | 114 | 148 | 76 | 226 | FNP |
| 61 | Sqwá / Skwah First Nation | Sqwá First Nation | 573 | 206 | 251 | 495 | 746 | FNP |
| 62 | Sts’ailes First Nation | Sts'ailes | 559 | 491 | 562 | 626 | 1195 | FNP |
| 63 | Stswecem’c Xget’tem / Canoe Creek-Dog Creek | Stswecem'c Xget'tem First Nation | 723 | 240 | 284 | 598 | 885 | FNP |
| 64 | St’uxwtews / Bonaparte First Nation | Bonaparte First Nation | 686 | 148 | 193 | 1036 | 1230 | FNP |
| 65 | Stz’uminus First Nation | Stz'uminus First Nation | 641 | 733 | 860 | 636 | 1497 | FNP |
| 66 | T’exelc / Williams Lake First Nation | Williams Lake First Nation | 719 | 258 | 307 | 804 | 1111 | FNP |
| 67 | Tk’emlúps te Secwépemc | Tk'emlúps te Secwépemc | 688 | 551 | 656 | 984 | 1642 | FNP |
| 68 | Toosey Band / Tl’esqox | Tl’esqox | 718 | 163 | 191 | 308 | 499 | FNP |
| 69 | Tsartlip First Nation | Tsartlip | 653 | 544 | 664 | 422 | 1086 | FNP |
| 70 | Tsawout First Nation | Tsawout First Nation | 654 | 558 | 681 | 347 | 1028 | FNP |
| 71 | Tsawwassen First Nation | Tsawwassen First Nation | 577 | 195 | 206 | 224 | 431 | FNP |
| 72 | Tseycum First Nation | Tseycum | 655 | 87 | 137 | 77 | 215 | FNP |
| 73 | Ts’kw’aylaxw First Nation / Pavilion | Ts'kw'aylaxw First Nation | 594 | 177 | 252 | 359 | 611 | FNP |
| 74 | Tsleil-Waututh First Nation | Tsleil-Waututh Nation | 549 | 295 | 347 | 387 | 734 | FNP |
| 75 | Tsq’escen’ / Canim Lake First Nation | Tsq'escen' First Nation | 713 | 381 | 402 | 201 | 603 | FNP |
| 76 | Ts’uubaa-asatx First Nation | Ts'uubaa-asatx | 643 | 17 | 17 | 18 | 35 | FNP |
| 77 | Tzeachten First Nation | Tzeachten | 575 | 265 | 296 | 322 | 621 | FNP |
| 78 | Union Bar First Nation | Union Bar First Nation | 588 | 6 | 8 | 174 | 183 | FNP |
| 79 | Upper Nicola Band | Upper Nicola | 697 | 332 | 388 | 610 | 999 | FNP |
| 80 | Upper Similkameen Indian Band | Upper Similkameen | 599 | 58 | 71 | 277 | 348 | FNP |
| 81 | Westbank First Nation | Westbank First Nation | 601 | 441 | 470 | 508 | 981 | FNP |
| 82 | Whispering Pines/Clinton Indian Band | Whispering Pines/Clinton | 702 | 42 | 48 | 203 | 251 | FNP |
| 83 | Xatśūll / Cmetem’ / Soda Creek First Nation | Xatsull First Nation | 716 | 136 | 168 | 311 | 480 | FNP |
| 84 | Yakweakwioose First Nation | Yakweakwioose | 576 | 34 | 36 | 58 | 94 | FNP |
| 85 | Yale First Nation | Yale First Nation | 589 | 61 | 81 | 139 | 220 | FNP |
Download the CSV table · Open the source note
What B.C. should ask now
- Where is the full “West Coast Oil Pipeline Project” report, who authored it, and was it a formal filing or a private concept document?
- Which listed groups are directly crossed by a corridor, which have broader asserted rights/interests, and which are listed for engagement out of caution?
- What consultation standard is being applied: legal duty to consult, project engagement, benefit agreement negotiation, or political outreach?
- Can governments and proponents publish engagement maps, corridor assumptions and participation criteria without inflammatory shorthand?
NewsForBC view: the Facebook post raises a real public-information problem — huge project lists can look like a veto maze — but the answer is not to reduce First Nations to slogans. Publish the report, publish the corridor, publish the population and governance data, and label the legal duties honestly.