# Official B.C. population computation

Source: BC Stats CSVs preserved in this package.

| Period | Start population | End population | Change | Percent |
|---|---:|---:|---:|---:|
| June 1 2024 to June 1 2025 | 5,671,114 | 5,697,536 | 26,422 | 0.466% |
| June 1 2023 to June 1 2024 | 5,515,296 | 5,671,114 | 155,818 | 2.825% |
| Apr. 1 2025 to Apr. 1 2026 | 5,699,690 | 5,646,420 | -53,270 | -0.935% |
| Jul. 1 2025 to Apr. 1 2026 | 5,697,536 | 5,646,420 | -51,116 | -0.897% |
| Jan. 1 2026 to Apr. 1 2026 | 5,658,528 | 5,646,420 | -12,108 | -0.214% |
| Oct. 1 2025 to Jan. 1 2026 | 5,683,201 | 5,658,528 | -24,673 | -0.434% |
