# Claim table — Canada deaths/births Reel

| Claim / point | Evidence status |
|---|---|
| Canada had more deaths than births in the cited recent period. | True for Q1 2026 in Statistics Canada table 17-10-0059-01: 90,173 births vs 90,328 deaths. |
| Quebec had 18,550 births and 21,350 deaths. | Matches StatCan table 17-10-0059-01 for 2026-01 quarter. |
| Newfoundland and Labrador had 865 births and 1,806 deaths. | Matches StatCan table 17-10-0059-01 for 2026-01 quarter. |
| B.C. is also in natural decrease. | StatCan Q1 2026 shows 11,138 births and 11,313 deaths in B.C. |
| Canada’s fertility rate is 1.25. | StatCan table 13-10-0418-01 shows Canada total fertility rate per female was 1.25 in 2024. |
| The data prove Canadians were “murdered and sterilized.” | Not proven by these tables. This is the Reel caption’s allegation, not a StatCan finding. |
| The data prove COVID vaccination caused the provincial birth/death gaps. | Not proven by these tables. Correlation claims require age-standardization, timing, fertility behaviour, migration, health records and causal analysis. |
