# Claim table — B.C. natural-gas revenue forecast error

| Point | Evidence label |
|---|---|
| A Facebook post by D.L. Williams argued media should focus on a `$1.46-billion natural-gas forecasting error`. | Confirmed as the visible Facebook OpenGraph lead. The full post was access-limited, but public metadata exposed the lead text and canonical post URL. |
| B.C. officials confirmed errors worth about `$1.46 billion` in natural-gas revenue forecasts over five fiscal years. | Confirmed by Canadian Press/CTV and other outlets citing the Sept. 1 technical briefing. |
| The current-year hit was about `$306 million`, cutting forecast revenue from about `$1.297B` to `$991M`. | Reported by Canadian Press/local outlets from the briefing. |
| The average annual decrease was about `$292 million` through 2030. | Reported by provincial officials via the technical briefing and repeated by multiple outlets. |
| Officials attributed the largest error to a currency-conversion/spreadsheet problem. | Reported by CP, CBC/local coverage and other mainstream reports. |
| Treaty 8 First Nations and BIV-linked experts warned earlier that the forecast problem may be tied to plant-inlet / transportation-and-processing-cost treatment. | Reported by Business in Vancouver, Vancouver Sun and CBC/Yahoo follow-ups; the province disputes that explanation. |
| Energy Minister Adrian Dix previously described a possible `$2.4B` five-year windfall under the new royalty framework. | Reported by BIV from an obtained recording; province later said the figure was based on information available before the administrative error was identified. |
| The new royalty framework is still scheduled for Jan. 1, 2027. | Reported by official briefings/mainstream coverage; details still to be released in the fall. |
| The error alone proves intentional deception or corruption. | Not established by the public source set. The record supports a major forecasting failure and unanswered timeline/accountability questions, not a court finding of intent. |
