# Claim and evidence table
| Claim | Assessment | Evidence / limit |
|---|---|---|
| Decriminalization delivered lower overdose mortality than comparators | Not demonstrated | CMAJ Table 2: BC/Alberta RRR .83 (.64–1.06); BC/Ontario 1.07 (.64–1.78) |
| Health effects were exactly zero | Not established | Broad confidence intervals; short periods; observational confounding |
| Police encounters fell 39% | Too broad | Modelled police-reported possession-incident rate fell 39% relative to prior trend; not all encounters or unique people |
| Partial rollback had no significant mortality comparison anywhere | Incorrect | Ontario comparison .47 (.23–.94), while Alberta 1.14 (.79–1.66); do not infer rollback causation |
| Study proves increased disorder | Not measured | Public drug use and community safety excluded from outcomes |
| Study proves prescribed alternatives failed or mandatory care works | Not tested | Distinct interventions require separate evidence |
| Study evaluates final January 2026 expiry | Incorrect | Data end March 2025 |
| Government promoted health benefits | Documented aims, not demonstrated achievements | Original federal announcement; mortality not sole policy goal |
